Triple Grouser
For excavators working in both soft and hard ground conditions.
Stable operating platform with improved maneuverability.
S/N | Specification | Linear Weight (kg/m) | Main Dimensions (mm) |
Link Pitch | H | L | T |
1 | T125 | 13.18 | 125 | 18 | 145 | 8 |
2 | T135 | 10.9/12.1 | 135 | 14 | 154 | 6/7 |
3 | T135A | 12.3 | 135 | 18 | 154 | 6 |
4 | T140 | 17.58 | 140 | 18 | 163 | 9 |
5 | T150.7 | 19.02 | 150.7 | 19 | 173 | 7.9 |
6 | T154 | 14.39/15.8 | 154 | 20 | 165 | 6/7 |
7 | T159 | 22.47 | 159 | 22 | 186 | 10 |
8 | T159A | 22.77 | 159 | 22.77 | 187 | 9.5 |
9 | T160 | 19.33 | 160 | 13 | 187 | 8 |
10 | T160A | 19.36 | 160 | 18 | 187 | 8 |
11 | T168 | 30/35.41 | 168 | 25.3 | 203 | 12.7/16 |
12 | T170 | 24.44 | 170 | 25 | 199 | 9.5 |
13 | T170.7 | 24.88 | 170.7 | 25 | 199 | 9.5 |
14 | T171 | 19.05 | 171 | 20 | 190 | 8 |
15 | T171A | 29.06/30.06/31.05/32.05/33.04/34.04 | 171 | 25 | 198.9 | 8/8.5/9/9.5/10 /10.5 |
16 | T171B | 19.4/21.7 | 171 | 20 | 191.5 | 8/9.5 |
17 | T175 | 22.1/23.6/25.9 | 175 | 25 | 198.4 | 8/9/10.5 |
18 | T187.9 | 28.91 | 187.9 | 26 | 218 | 10 |
19 | T189 | 25.67/27.37 | 189 | 25.5 | 220 | 8.5/9.5 |
20 | T190 | 24.32/25.56/26.9/ 28.13/31.69 | 190 | 26 | 219 | 8/8.5/9/10/12 |
21 | T190A | 26.6/28.87 | 190 | 26 | 217.5 | 9/10 |
22 | T203 | 42.68/47.26 | 203 | 28 | 236 | 11/13 |
23 | T203A | 33.7 | 203 | 26 | 232.5 | 11 |
24 | T203B | 36.3/40 | 203 | 31 | 232.5 | 11/13 |
25 | T215.9 | 50.75/56.37 | 215.9 | 26.5 | 245 | 20/22.5 |
26 | T216 | 40.09 | 216 | 36 | 247 | 11 |
27 | T216A | 40.1 | 216 | 36 | 248 | 11 |
28 | T216B | 35.8/36.4/40.3 | 216 | 30 | 250 | 11/11/13 |
29 | T216C | 42.83/48.6/52.52 | 216 | 36 | 247 | 13/16/18 |
30 | T216D | 42.05 | 216 | 30 | 247 | 14 |
31 | T216E | 39.7/43.5/42.9/47.4/48.7 | 216 | 36 | 247 | 11/13/13/15/16 |
32 | T228 | 46.5 | 228 | 37 | 255 | 13 |
33 | T228A | 55.8 | 228 | 37 | 254.5 | 18 |
34 | T228.6 | 70.18 | 228.6 | 30 | 266 | 30 |
Chemical Composition
Grade | Composition(%) |
C | Si | Mn | P | S | Cr | Ni | Cu | B | Ti | Als |
23MnBM | 0.21~0.26 | 0.15~0.30 | 0.80~1.10 | ≤ | ≤ | 0.10~0.20 | ≤ | ≤ | 0.0005~0.0030 | 0.01~0.05 | 0.01~0.07 |
0.03 | 0.015 | 0.25 | 0.25 |
25MnBM | 0.23~0.28 | 0.15~0.30 | 0.80~1.10 | ≤ | ≤ | 0.10~0.20 | ≤ | ≤ | 0.0005~0.0030 | 0.01~0.05 | 0.01~0.07 |
0.03 | 0.015 | 0.25 | 0.25 |
25CrMnBM | 0.23~0.28 | 0.17~0.37 | 1.10~1.40 | ≤0.030 | ≤0.020 | 0.30~0.50 | ≤0.20 | ≤0.25 | 0.015~0.065 | 0.0005~0.0035 | 0.030~0.065 |
Jominy Hardenability
National standard of GB/T225 applied, HRC with normalizing temperature at 900±10℃ and quenching temperature at 870±10℃.
Grade | Depth (mm) |
J1.5 | J11 | J13 | J25 |
25MnBM | 42-49 | 28-38 | -- | -- |
25CrMnBM | 46-52 | -- | ≥35 | ≤35 |